<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CrossFit Orlando</title>
	<atom:link href="http://www.crossfitorlando.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitorlando.com</link>
	<description>Forging Elite Fitness in Orlando, FL</description>
	<lastBuildDate>Mon, 20 May 2013 01:19:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Saturday</title>
		<link>http://www.crossfitorlando.com/?p=9422</link>
		<comments>http://www.crossfitorlando.com/?p=9422#comments</comments>
		<pubDate>Sun, 19 May 2013 01:17:27 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.crossfitorlando.com/?p=9422</guid>
		<description><![CDATA[Sat. May 18 2013 Team WOD (3 person teams): Run 200m each (relay) 150 Thrusters (45#/30# dumb bells) 100 Chest-to-bar pull-ups 50 Box Jumps (30″/24″) Run 200m each (relay) Rules: 1 person works 1 person holds 115/78 lbs (overhead/at shoulders) 1 person rests * If the bar hits the ground, 10 burpees for each person]]></description>
			<content:encoded><![CDATA[<p>Sat. May 18 2013</p>
<p><strong>Team WOD (3 person teams):</strong></p>
<ul>
<li>Run 200m each (relay)</li>
<li>150 Thrusters (45#/30# dumb bells)</li>
<li>100 Chest-to-bar pull-ups</li>
<li>50 Box Jumps (30″/24″)</li>
<li>Run 200m each (relay)</li>
</ul>
<p><strong>Rules:</strong><br />
1 person works<br />
1 person holds 115/78 lbs (overhead/at shoulders)<br />
1 person rests<br />
* If the bar hits the ground, 10 burpees for each person</p>
<fb:like href='http://www.crossfitorlando.com/?p=9422' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.crossfitorlando.com/?feed=rss2&#038;p=9422</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday</title>
		<link>http://www.crossfitorlando.com/?p=9419</link>
		<comments>http://www.crossfitorlando.com/?p=9419#comments</comments>
		<pubDate>Sat, 18 May 2013 01:15:06 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.crossfitorlando.com/?p=9419</guid>
		<description><![CDATA[Friday May 17 2013 Part 1: Deadlift 15&#215;2 @ 60% Part 2: AMRAP 10 min: 3 Muscle Ups 8 Kettlebell Swings (32/24k) 15 Squats]]></description>
			<content:encoded><![CDATA[<p>Friday May 17 2013</p>
<p>Part 1:</p>
<ul>
<li>Deadlift 15&#215;2 @ 60%</li>
</ul>
<p>Part 2:</p>
<p>AMRAP 10 min:</p>
<ul>
<li>3 Muscle Ups</li>
<li>8 Kettlebell Swings (32/24k)</li>
<li>15 Squats</li>
</ul>
<fb:like href='http://www.crossfitorlando.com/?p=9419' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.crossfitorlando.com/?feed=rss2&#038;p=9419</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday</title>
		<link>http://www.crossfitorlando.com/?p=9417</link>
		<comments>http://www.crossfitorlando.com/?p=9417#comments</comments>
		<pubDate>Fri, 17 May 2013 03:34:02 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.crossfitorlando.com/?p=9417</guid>
		<description><![CDATA[Thurs. May 16 2013 &#8220;Bull&#8221; Two rounds of: 200 Double-unders 135 pound Overhead squat, 50 reps 50 Pull-ups Run 1 mile]]></description>
			<content:encoded><![CDATA[<p>Thurs. May 16 2013</p>
<p>&#8220;Bull&#8221;</p>
<p>Two rounds of:</p>
<ul>
<li>200 Double-unders</li>
<li>135 pound Overhead squat, 50 reps</li>
<li>50 Pull-ups</li>
<li>Run 1 mile</li>
</ul>
<fb:like href='http://www.crossfitorlando.com/?p=9417' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.crossfitorlando.com/?feed=rss2&#038;p=9417</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday</title>
		<link>http://www.crossfitorlando.com/?p=9410</link>
		<comments>http://www.crossfitorlando.com/?p=9410#comments</comments>
		<pubDate>Thu, 16 May 2013 01:37:30 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.crossfitorlando.com/?p=9410</guid>
		<description><![CDATA[Wed. May 15 2013 Part 1: Clean &#38; Jerk (Squat) 1-1-1-1-1 Part 2: 5 Rounds for time: 15 Sit Ups 10 Box Jumps (24/20) 5 Ring Dips Every Minute on the minute do: 5 Clean &#38; Jerks (GTOH) (135/95) If you don&#8217;t complete the 5 C&#38;J in the minute, workout ends and score is last [...]]]></description>
			<content:encoded><![CDATA[<p>Wed. May 15 2013</p>
<p>Part 1:</p>
<ul>
<li>Clean &amp; Jerk (Squat) 1-1-1-1-1</li>
</ul>
<p>Part 2:</p>
<p>5 Rounds for time:</p>
<ul>
<li>15 Sit Ups</li>
<li>10 Box Jumps (24/20)</li>
<li>5 Ring Dips</li>
<li>Every Minute on the minute do: 5 Clean &amp; Jerks (GTOH) (135/95)</li>
</ul>
<p>If you don&#8217;t complete the 5 C&amp;J in the minute, workout ends and score is last minute of completed C&amp;J&#8217;s. Time cap of 20 min.</p>
<p>&nbsp;</p>
<fb:like href='http://www.crossfitorlando.com/?p=9410' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.crossfitorlando.com/?feed=rss2&#038;p=9410</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday</title>
		<link>http://www.crossfitorlando.com/?p=9409</link>
		<comments>http://www.crossfitorlando.com/?p=9409#comments</comments>
		<pubDate>Wed, 15 May 2013 01:20:28 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.crossfitorlando.com/?p=9409</guid>
		<description><![CDATA[Tues. May 14 2013 Part 1: Bench Press 10&#215;3 @65% Part 2: AMRAP 20 min: 5 Knees to Elbows 10 DB Snatch (5 each side &#8211; 55/35) 15 Burpees]]></description>
			<content:encoded><![CDATA[<p>Tues. May 14 2013</p>
<p>Part 1:</p>
<ul>
<li>Bench Press 10&#215;3 @65%</li>
</ul>
<p>Part 2:</p>
<p>AMRAP 20 min:</p>
<ul>
<li>5 Knees to Elbows</li>
<li>10 DB Snatch (5 each side &#8211; 55/35)</li>
<li>15 Burpees</li>
</ul>
<fb:like href='http://www.crossfitorlando.com/?p=9409' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.crossfitorlando.com/?feed=rss2&#038;p=9409</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday</title>
		<link>http://www.crossfitorlando.com/?p=9406</link>
		<comments>http://www.crossfitorlando.com/?p=9406#comments</comments>
		<pubDate>Tue, 14 May 2013 01:53:13 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.crossfitorlando.com/?p=9406</guid>
		<description><![CDATA[Monday May 13 2013 Part 1: Back Squat 3-3-3-3-3 Part 2: Run 1 mile 75 Squats 50 Push Ups 25 Pull Ups]]></description>
			<content:encoded><![CDATA[<p>Monday May 13 2013</p>
<p>Part 1:</p>
<ul>
<li>Back Squat 3-3-3-3-3</li>
</ul>
<p>Part 2:</p>
<ul>
<li>Run 1 mile</li>
<li>75 Squats</li>
<li>50 Push Ups</li>
<li>25 Pull Ups</li>
</ul>
<fb:like href='http://www.crossfitorlando.com/?p=9406' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.crossfitorlando.com/?feed=rss2&#038;p=9406</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday</title>
		<link>http://www.crossfitorlando.com/?p=9404</link>
		<comments>http://www.crossfitorlando.com/?p=9404#comments</comments>
		<pubDate>Sun, 12 May 2013 01:52:51 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.crossfitorlando.com/?p=9404</guid>
		<description><![CDATA[Sat. May 11 2013 Part 1: Overhead Squat 3-3-3-3-3 Part 2: AMRAP 10 min: 15 KBS (24/16) 15 Burpees]]></description>
			<content:encoded><![CDATA[<p>Sat. May 11 2013</p>
<p>Part 1:</p>
<ul>
<li>Overhead Squat 3-3-3-3-3</li>
</ul>
<p>Part 2:</p>
<p>AMRAP 10 min:</p>
<ul>
<li>15 KBS (24/16)</li>
<li>15 Burpees</li>
</ul>
<fb:like href='http://www.crossfitorlando.com/?p=9404' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.crossfitorlando.com/?feed=rss2&#038;p=9404</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday</title>
		<link>http://www.crossfitorlando.com/?p=9400</link>
		<comments>http://www.crossfitorlando.com/?p=9400#comments</comments>
		<pubDate>Sat, 11 May 2013 01:16:24 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.crossfitorlando.com/?p=9400</guid>
		<description><![CDATA[Friday May 10 2013 Part 1: Shoulder Press 1-1-1-1-1 Part 2: 6 Rounds for time: 5 Squat Clean (155/108) 5 Handstand Push Ups]]></description>
			<content:encoded><![CDATA[<p>Friday May 10 2013</p>
<p>Part 1:</p>
<ul>
<li>Shoulder Press 1-1-1-1-1</li>
</ul>
<p>Part 2:</p>
<p>6 Rounds for time:</p>
<ul>
<li>5 Squat Clean (155/108)</li>
<li>5 Handstand Push Ups</li>
</ul>
<fb:like href='http://www.crossfitorlando.com/?p=9400' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.crossfitorlando.com/?feed=rss2&#038;p=9400</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday</title>
		<link>http://www.crossfitorlando.com/?p=9396</link>
		<comments>http://www.crossfitorlando.com/?p=9396#comments</comments>
		<pubDate>Fri, 10 May 2013 01:14:40 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.crossfitorlando.com/?p=9396</guid>
		<description><![CDATA[Thurs. May 9 2013 Part 1: EMOM 12 min, Front Squat x2 (from rack), increasing. Part 2: AMRAP 7 min: 15 Double Unders 10 Sit Ups &#160;]]></description>
			<content:encoded><![CDATA[<p>Thurs. May 9 2013</p>
<p>Part 1:</p>
<ul>
<li>EMOM 12 min, Front Squat x2 (from rack), increasing.</li>
</ul>
<p>Part 2:</p>
<p>AMRAP 7 min:</p>
<ul>
<li>15 Double Unders</li>
<li>10 Sit Ups</li>
</ul>
<p>&nbsp;</p>
<fb:like href='http://www.crossfitorlando.com/?p=9396' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.crossfitorlando.com/?feed=rss2&#038;p=9396</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday</title>
		<link>http://www.crossfitorlando.com/?p=9391</link>
		<comments>http://www.crossfitorlando.com/?p=9391#comments</comments>
		<pubDate>Thu, 09 May 2013 01:29:12 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.crossfitorlando.com/?p=9391</guid>
		<description><![CDATA[Wed. May 8 2013 WoD: “Fight Gone Bad” Three rounds of: Wall-ball (20/14) Sumo deadlift high-pull (75/53) Box Jump (20/17) Push-press (75/53) Row (Calories) In this workout you move from each of five stations after a minute.The clock does not reset or stop between exercises. This is a five-minute round from which a one-minute break [...]]]></description>
			<content:encoded><![CDATA[<p>Wed. May 8 2013</p>
<p>WoD:</p>
<p>“<strong>Fight Gone Bad</strong>”</p>
<p>Three rounds of:</p>
<ul>
<li>Wall-ball (20/14)</li>
<li>Sumo deadlift high-pull (75/53)</li>
<li>Box Jump (20/17)</li>
<li>Push-press (75/53)</li>
<li>Row (Calories)</li>
</ul>
<p>In this workout you move from each of five stations after a minute.The clock does not reset or stop between exercises. This is a five-minute round from which a one-minute break is allowed before repeating. On call of “rotate”, the athletes must move to next station immediately for best score. One point is given for each rep, except on the rower where each calorie is one point.</p>
<fb:like href='http://www.crossfitorlando.com/?p=9391' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.crossfitorlando.com/?feed=rss2&#038;p=9391</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday</title>
		<link>http://www.crossfitorlando.com/?p=9390</link>
		<comments>http://www.crossfitorlando.com/?p=9390#comments</comments>
		<pubDate>Wed, 08 May 2013 01:10:56 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.crossfitorlando.com/?p=9390</guid>
		<description><![CDATA[Tues. May 7 2013 Part 1: Deadlift 1-1-1-1-1 Part 2: Sled Drag (5 trips forward &#38; back 100m)]]></description>
			<content:encoded><![CDATA[<p>Tues. May 7 2013</p>
<p>Part 1:</p>
<ul>
<li>Deadlift 1-1-1-1-1</li>
</ul>
<p>Part 2:</p>
<ul>
<li>Sled Drag (5 trips forward &amp; back 100m)</li>
</ul>
<fb:like href='http://www.crossfitorlando.com/?p=9390' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.crossfitorlando.com/?feed=rss2&#038;p=9390</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday</title>
		<link>http://www.crossfitorlando.com/?p=9386</link>
		<comments>http://www.crossfitorlando.com/?p=9386#comments</comments>
		<pubDate>Tue, 07 May 2013 01:17:06 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.crossfitorlando.com/?p=9386</guid>
		<description><![CDATA[Mon. May 6 2013 Part 1: Thruster 1-1-1-1-1 Part 2: &#8220;Fran&#8221; 21-15-9 Thrusters (95/63) Pull Ups &#160;]]></description>
			<content:encoded><![CDATA[<p>Mon. May 6 2013</p>
<p>Part 1:</p>
<ul>
<li>Thruster 1-1-1-1-1</li>
</ul>
<div>Part 2:</div>
<p>&#8220;Fran&#8221;</p>
<p>21-15-9</p>
<ul>
<li>Thrusters (95/63)</li>
<li>Pull Ups</li>
</ul>
<p>&nbsp;</p>
<fb:like href='http://www.crossfitorlando.com/?p=9386' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.crossfitorlando.com/?feed=rss2&#038;p=9386</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday</title>
		<link>http://www.crossfitorlando.com/?p=9382</link>
		<comments>http://www.crossfitorlando.com/?p=9382#comments</comments>
		<pubDate>Sat, 04 May 2013 02:14:08 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.crossfitorlando.com/?p=9382</guid>
		<description><![CDATA[Sat. May 4 2013 Part 1: Power Snatch 1-1-1-1-1 Part 2: AMRAP 20 Minutes Run 400m Max Rep Overhead Squats (75/53) (without lowering bar)]]></description>
			<content:encoded><![CDATA[<p>Sat. May 4 2013</p>
<p>Part 1:</p>
<ul>
<li>Power Snatch 1-1-1-1-1</li>
</ul>
<p>Part 2:</p>
<p>AMRAP 20 Minutes</p>
<ul>
<li>Run 400m</li>
<li>Max Rep Overhead Squats (75/53) (without lowering bar)</li>
</ul>
<fb:like href='http://www.crossfitorlando.com/?p=9382' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.crossfitorlando.com/?feed=rss2&#038;p=9382</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday</title>
		<link>http://www.crossfitorlando.com/?p=9379</link>
		<comments>http://www.crossfitorlando.com/?p=9379#comments</comments>
		<pubDate>Sat, 04 May 2013 01:27:37 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.crossfitorlando.com/?p=9379</guid>
		<description><![CDATA[Fri. May 3 2013 Part 1: Bench 10&#215;5 @ 60% Part 2: 5 Rounds for time: 4 Rope Climb 30 Wall Balls (20/14)]]></description>
			<content:encoded><![CDATA[<p>Fri. May 3 2013</p>
<p>Part 1:</p>
<ul>
<li>Bench 10&#215;5 @ 60%</li>
</ul>
<p>Part 2:</p>
<p>5 Rounds for time:</p>
<ul>
<li>4 Rope Climb</li>
<li>30 Wall Balls (20/14)</li>
</ul>
<fb:like href='http://www.crossfitorlando.com/?p=9379' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.crossfitorlando.com/?feed=rss2&#038;p=9379</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday</title>
		<link>http://www.crossfitorlando.com/?p=9376</link>
		<comments>http://www.crossfitorlando.com/?p=9376#comments</comments>
		<pubDate>Fri, 03 May 2013 01:23:00 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.crossfitorlando.com/?p=9376</guid>
		<description><![CDATA[Thurs. May 2 2013 Part 1: EMOM 15 min: Power Clean + Hang Squat Clean + Jerk increase weight each set Part 2: For Time: 30 GHD Sit Ups 30 Power Cleans (115/73) 30 Front Rack Walking Lunge (115/73) 30 Bar Facing Burpees 30 Toes to Bar]]></description>
			<content:encoded><![CDATA[<p>Thurs. May 2 2013</p>
<p>Part 1:</p>
<p>EMOM 15 min:</p>
<ul>
<li>Power Clean + Hang Squat Clean + Jerk</li>
<li>increase weight each set</li>
</ul>
<p>Part 2:</p>
<p>For Time:</p>
<ul>
<li>30 GHD Sit Ups</li>
<li>30 Power Cleans (115/73)</li>
<li>30 Front Rack Walking Lunge (115/73)</li>
<li>30 Bar Facing Burpees</li>
<li>30 Toes to Bar</li>
</ul>
<fb:like href='http://www.crossfitorlando.com/?p=9376' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.crossfitorlando.com/?feed=rss2&#038;p=9376</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday</title>
		<link>http://www.crossfitorlando.com/?p=9369</link>
		<comments>http://www.crossfitorlando.com/?p=9369#comments</comments>
		<pubDate>Thu, 02 May 2013 01:40:06 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.crossfitorlando.com/?p=9369</guid>
		<description><![CDATA[Wed. May 1 2013 Part 1: Front Squat 3-3-3-3-3 Part 2: 5 Rounds for time: Run 600 m 21 Pistols 21 Pull Ups Run 400m 15 Pistols 15 Pull Ups Run 200m 9 Pistols 9 Pull Ups]]></description>
			<content:encoded><![CDATA[<p>Wed. May 1 2013</p>
<p>Part 1:</p>
<ul>
<li>Front Squat 3-3-3-3-3</li>
</ul>
<p>Part 2:</p>
<p>5 Rounds for time:</p>
<ul>
<li>Run 600 m</li>
<li>21 Pistols</li>
<li>21 Pull Ups</li>
<li>Run 400m</li>
<li>15 Pistols</li>
<li>15 Pull Ups</li>
<li>Run 200m</li>
<li>9 Pistols</li>
<li>9 Pull Ups</li>
</ul>
<fb:like href='http://www.crossfitorlando.com/?p=9369' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.crossfitorlando.com/?feed=rss2&#038;p=9369</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday</title>
		<link>http://www.crossfitorlando.com/?p=9366</link>
		<comments>http://www.crossfitorlando.com/?p=9366#comments</comments>
		<pubDate>Wed, 01 May 2013 09:33:24 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.crossfitorlando.com/?p=9366</guid>
		<description><![CDATA[Tues. April 30 2013 Part 1: Push Jerk 3-3-3-3-3 Part 2: AMRAP 7 Min: 3 Handstand Push Ups 7 Box Jumps (24/20) Part 3: For time: 50 Power Swings (24k/20k)]]></description>
			<content:encoded><![CDATA[<p>Tues. April 30 2013</p>
<p>Part 1:</p>
<ul>
<li>Push Jerk 3-3-3-3-3</li>
</ul>
<p>Part 2:</p>
<p>AMRAP 7 Min:</p>
<ul>
<li>3 Handstand Push Ups</li>
<li>7 Box Jumps (24/20)</li>
</ul>
<p>Part 3:</p>
<p>For time:</p>
<ul>
<li>50 Power Swings (24k/20k)</li>
</ul>
<fb:like href='http://www.crossfitorlando.com/?p=9366' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.crossfitorlando.com/?feed=rss2&#038;p=9366</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday</title>
		<link>http://www.crossfitorlando.com/?p=9363</link>
		<comments>http://www.crossfitorlando.com/?p=9363#comments</comments>
		<pubDate>Tue, 30 Apr 2013 01:18:25 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.crossfitorlando.com/?p=9363</guid>
		<description><![CDATA[Monday April 29 2013 “Nasty Girls” 3 rounds for time of: 50 Squats 7 Muscle-ups 10 Hang power cleans (135/93)]]></description>
			<content:encoded><![CDATA[<p>Monday April 29 2013</p>
<p>“Nasty Girls”</p>
<p>3 rounds for time of:</p>
<ul>
<li>50 Squats</li>
<li>7 Muscle-ups</li>
<li>10 Hang power cleans (135/93)</li>
</ul>
<fb:like href='http://www.crossfitorlando.com/?p=9363' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.crossfitorlando.com/?feed=rss2&#038;p=9363</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday</title>
		<link>http://www.crossfitorlando.com/?p=9360</link>
		<comments>http://www.crossfitorlando.com/?p=9360#comments</comments>
		<pubDate>Sat, 27 Apr 2013 17:13:36 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.crossfitorlando.com/?p=9360</guid>
		<description><![CDATA[Sat. April 27 2013 Part 1: Squat Clean 1-1-1-1-1 Part 2: “Elizabeth” 21-15-9: Clean (135/95) Ring dips]]></description>
			<content:encoded><![CDATA[<p>Sat. April 27 2013</p>
<p>Part 1:</p>
<ul>
<li>Squat Clean 1-1-1-1-1</li>
</ul>
<p>Part 2:</p>
<p>“Elizabeth”</p>
<p>21-15-9:</p>
<ul>
<li>Clean (135/95)</li>
<li>Ring dips</li>
</ul>
<fb:like href='http://www.crossfitorlando.com/?p=9360' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.crossfitorlando.com/?feed=rss2&#038;p=9360</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday</title>
		<link>http://www.crossfitorlando.com/?p=9357</link>
		<comments>http://www.crossfitorlando.com/?p=9357#comments</comments>
		<pubDate>Sat, 27 Apr 2013 01:07:26 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.crossfitorlando.com/?p=9357</guid>
		<description><![CDATA[Friday April 26 2013 Part 1: EMOM 15 Min: Hang Squat Snatch + Overhead Squat @ 60 % Part 2: For Time: Run 1 mile 200 Double Unders]]></description>
			<content:encoded><![CDATA[<p>Friday April 26 2013</p>
<p>Part 1:</p>
<p>EMOM 15 Min:</p>
<ul>
<li>Hang Squat Snatch + Overhead Squat @ 60 %</li>
</ul>
<p>Part 2:</p>
<p>For Time:</p>
<ul>
<li>Run 1 mile</li>
<li>200 Double Unders</li>
</ul>
<fb:like href='http://www.crossfitorlando.com/?p=9357' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.crossfitorlando.com/?feed=rss2&#038;p=9357</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced (Requested URI contains query)

Served from: www.crossfitorlando.com @ 2013-05-19 23:58:31 -->